Abbreviation | Description | Color |
---|---|---|
BLK | black | |
BLU | blue | |
BMY | blue mylar | |
BBL | blue-bright | |
DBL | blue-dark | |
LBL | blue-light | |
NBL | blue-navy | |
BRN | brown | |
DBR | brown-dark | |
GBR | brown-gray | |
LBR | brown-light | |
RBR | brown-red | |
COP | copper | |
CMY | copper mylar | |
GMY | gold mylar | |
GRY | gray | |
DGY | gray-dark | |
LGY | gray-light | |
GRN | green | |
GRM | green mylar | |
BGR | green-bright | |
DGR | green-dark | |
FGR | green-forest | |
LGR | green-light | |
MAR | maroon | |
ORG | orange | |
DOR | orange-dark | |
LOR | orange-light | |
PCH | peach | |
PNK | pink | |
DPK | pink-dark | |
LPK | pink-light | |
PUR | purple | |
BPR | purple-bright | |
DPR | purple-dark | |
LPR | purple-light | |
RED | red | |
RMY | red mylar | |
DRD | red-dark | |
LRD | red-light | |
ROR | red-orange | |
SAM | salmon | |
SMY | silver mylar | |
TAN | tan | |
TRQ | turquoise | |
BTQ | turquoise-bright | |
DTQ | turquoise-dark | |
LTQ | turquoise-light | |
VOI | violet | |
DVI | violet-dark | |
LVI | violet-light | |
WHT | white | |
YEL | yellow | |
DYL | yellow-dark | |
LYL | yellow-light | |
YOR | yellow-orange | |
GID | glow-in-the-dark | |
RWB | red, white, & blue | |
M/C | multicolored | |
N/A | not applicable |
© Copyright 2021 Mountain Shadow Enterprises. All Rights Reserved.